Vergoedingen
Alle prijzen zijn exclusief 21% BTW
- Gratis verzenden van uw schermen binnen Nederland (*vanaf 25 stuks)
- Vanaf 50 schermen gratis verzending vanuit het buitenland
- 200 stuks of meer en we komen de schermen eventueel bij u afhalen binnen de Benelux
Brand | Model | A grade | B grade | C grade | D grade |
---|---|---|---|---|---|
Apple | iPhone 14 Pro Max | €120,00 | €115,00 | €50,00 | – |
Apple | iPhone 14 Pro | €100,00 | €95,00 | €45,00 | – |
Apple | iPhone 14 Plus | €75,00 | €70,00 | €40,00 | – |
Apple | iPhone 14 | €60,00 | €55,00 | €35,00 | – |
Apple | iPhone 13 Pro Max | €100,00 | €95,00 | €50,00 | – |
Apple | iPhone 13 Pro | €80,00 | €75,00 | €35,00 | – |
Apple | iPhone 13 Mini | €30,00 | €35,00 | €20,00 | – |
Apple | iPhone 13 | €45,00 | €40,00 | €25,00 | – |
Apple | iPhone 12 Pro Max | €55,00 | €50,00 | €25,00 | – |
Apple | iPhone 12 Pro | €27,50 | €25,00 | €12,50 | – |
Apple | iPhone 12 Mini | €32,50 | €25,00 | €12,50 | – |
Apple | iPhone 12 | €27,50 | €25,00 | €12,50 | – |
Apple | iPhone 11 Pro Max | €22,50 | €17,50 | €10,00 | – |
Apple | iPhone 11 Pro | €12,50 | €10,00 | €6,00 | – |
Apple | iPhone 11 | €4,00 | €3,50 | €2,00 | – |
Apple | iPhone Xs Max | €22,50 | €18,00 | €10,00 | – |
Apple | iPhone Xs | €12,50 | €7,50 | €3,50 | – |
Apple | iPhone X | €12,50 | €7,50 | €3,50 | – |
Apple | iPhone Xr | €3,00 | €2,50 | €1,00 | – |
Apple | iPhone 8 Plus | €3,50 | €2,50 | €1,50 | – |
Apple | iPhone 8 | €1,00 | €1,00 | €0,50 | – |
Apple | iPhone 7 Plus | €3,50 | €2,50 | €1,50 | – |
Apple | iPhone 7 | €1,50 | €1,25 | €0,75 | – |
Apple | iPhone 6s Plus | €3,50 | €2,50 | €1,50 | – |
Apple | iPhone 6s | €1,25 | €1,00 | €0,50 | – |
Apple | iPhone 6 Plus | €1,75 | €1,50 | €1,00 | – |
Apple | iPhone 6 | €0,75 | €0,50 | €0,25 | – |
Apple | iPhone 5/5s/SE | €0,05 | – | – | – |
Apple | iPhone 5C | – | – | – | – |
Apple | iPad Mini 4 | €2,50 | – | – | – |
Apple | iPad Mini 5 | €10,00 | €5,00 | – | – |
Apple | iPad Air 2 | €3,50 | €3,25 | – | – |
Apple | iPad Pro 9,7 | €2,50 | – | – | – |
Apple | iPad Pro 10,5 | €7,50 | €7,00 | – | – |
Apple | iPad Pro 11-2020 | €20,00 | €15,00 | – | – |
Apple | iPad Pro 12,9 (1st gen) | €12,50 | €10,00 | – | – |
Apple | iPad Pro 12,9 (2nd gen) | €12,50 | €10,00 | – | – |
Apple | iPad Pro 12,9 (3rd gen / 4th gen) | €29,00 | €28,00 | €5,00 | – |
Brand | Model | A grade | B grade | C grade | D grade |
---|---|---|---|---|---|
Samsung | Galaxy S22 Ultra | €70,00 | €35,00 | €20,00 | |
Samsung | Galaxy S22 Plus | €45,00 | €25,00 | €15,00 | |
Samsung | Galaxy S22 | €45,00 | €25,00 | €15,00 | |
Samsung | Galaxy S21 Ultra | €60,00 | €40,00 | €20,00 | €15,00 |
Samsung | Galaxy S21 Plus | €45,00 | €25,00 | €15,00 | €12,50 |
Samsung | Galaxy S21 FE | €30,00 | €15,00 | €7,50 | |
Samsung | Galaxy S21 | €35,00 | €17,50 | €12,50 | €10,00 |
Samsung | Galaxy S20 Ultra | €60,00 | €30,00 | €15,00 | €12,50 |
Samsung | Galaxy S20 Plus | €50,00 | €25,00 | €12,50 | €12,50 |
Samsung | Galaxy S20 | €40,00 | €20,00 | €10,00 | €10,00 |
Samsung | Galaxy S20 FE | €15,00 | €10,00 | €7,50 | €3,00 |
Samsung | Galaxy S10 Plus | €50,00 | €25,00 | €12,50 | €12,50 |
Samsung | Galaxy S10 | €40,00 | €20,00 | €10,00 | €10,00 |
Samsung | Galaxy S10 lite | €25,00 | €20,00 | €10,00 | €3,00 |
Samsung | Galaxy S10E | €20,00 | €15,00 | €10,00 | €3,00 |
Samsung | Galaxy S9 Plus | €27,50 | €17,50 | €12,50 | €7,50 |
Samsung | Galaxy S9 | €20,00 | €15,00 | €10,00 | €5,00 |
Samsung | Galaxy S8 Plus | €27,50 | €17,50 | €12,50 | €5,00 |
Samsung | Galaxy S8 | €20,00 | €15,00 | €10,00 | €25,00 |
Samsung | Galaxy S7 Edge | €15,00 | €10,00 | €7,50 | €2,50 |
Samsung | Galaxy S7 | €5,00 | €3,00 | €1,00 | – |
Samsung | Galaxy S6 Edge Plus | €8,00 | €7,00 | €2,50 | – |
Samsung | Galaxy S6 Edge | €2,50 | €1,50 | €1,00 | – |
Samsung | Galaxy S6 | €4,00 | €1,50 | €1,00 | – |
Samsung | Galaxy S5/S5 Neo | €2,00 | €1,00 | €0,50 | – |
Samsung | Note 20 Ultra | €70,00 | €35,00 | €25,00 | €22,50 |
Samsung | Note 20 | €40,00 | €20,00 | €10,00 | €20,00 |
Samsung | Note 10 Plus | €60,00 | €30,00 | €15,00 | €22,50 |
Samsung | Note 10 | €40,00 | €20,00 | €10,00 | €15,00 |
Samsung | Note 10 Lite | €20,00 | €12,50 | €7,50 | €5,00 |
Samsung | Note 9 | €25,00 | €15,00 | €10,00 | €10,00 |
Samsung | Note 8 | €25,00 | €15,00 | €10,00 | €10,00 |
Samsung | Note 5 | €12,50 | €8,00 | €3,50 | – |
Samsung | Note 4/4 Edge | €2,50 | €0,50 | – | – |
Samsung | Note 3 | €4,00 | €3,50 | €2,00 | – |
Samsung | Note 2 | €2,00 | €1,25 | €0,25 | – |
Samsung | Galaxy A80/90 | €17,50 | €15,00 | €6,00 | – |
Samsung | Galaxy A70/71/72 | €17,50 | €15,00 | €6,00 | – |
Samsung | Galaxy A50/51/52 | €15,00 | €12,00 | €5,00 | – |
Samsung | Galaxy A40/41/42 | €10,00 | €7,50 | €3,00 | – |
Samsung | Galaxy A30/30s/31/32 | €10,00 | €7,50 | €3,00 | – |
Samsung | Galaxy A20 | €13,00 | €12,50 | €3,00 | – |
Samsung | Galaxy A3-A9 | €2,00 | €1,00 | €0,50 | – |
Samsung | Galaxy J-serie | €3,50 | €3,25 | €0,50 | – |
Brand | Model | A grade | B grade | C grade | D grade |
---|---|---|---|---|---|
Huawei | P40 Pro | €40,00 | €30,00 | €15,00 | – |
Huawei | P40 | €22,50 | €17,50 | €10,00 | – |
Huawei | Mate 40 Pro | €30,00 | €27,50 | €12,50 | – |
Huawei | Mate 40 | €30,00 | €27,50 | €12,50 | – |
Huawei | Mate 30 Pro | €30,00 | €27,50 | €12,50 | – |
Huawei | Mate 30 | €30,00 | €27,50 | €12,50 | – |
Huawei | Mate 20X | €30,00 | €27,50 | €12,50 | – |
Huawei | Mate 20 Pro | €22,50 | €12,50 | €5,00 | – |
Huawei | Mate 20 | €10,00 | €5,00 | €2,50 | – |
Huawei | Mate RS | €20,00 | €10,00 | €5,00 | – |
Huawei | Mate 10 Pro | €20,00 | €17,50 | €7,50 | – |
Huawei | Mate 9 Pro | €20,00 | €10,00 | €5,00 | – |
Huawei | P30 Pro | €17,50 | €15,00 | €5,00 | – |
Huawei | P30 | €30,00 | €25,00 | €10,00 | – |
Huawei | P20 Pro | €22,50 | €12,50 | €5,00 | – |
Huawei | P20 | €1,00 | – | – | – |
Huawei | P9 Plus | €10,00 | €5,00 | €3,00 | – |
Honor | Note 10 | €20,00 | €10,00 | €5,00 | – |
Honor | Note 8 | €15,00 | €7,50 | €3,50 | – |
Huawei | Mix with frame | €0,30 | €0,30 | €0,30 | – |
Brand | Model | A grade | B grade | C grade | D grade |
---|---|---|---|---|---|
Pixel 3A XL | €11,00 | €5,00 | €1,00 | – | |
Pixel 3A | €11,00 | €5,00 | €1,00 | – | |
Pixel 2XL | €15,00 | €7,50 | €2,50 | – | |
Pixel 2 | €8,00 | €4,00 | – | – | |
Pixel XL | €1,50 | – | – | – | |
Pixel | €1,50 | – | – | – |
Brand | Model | A grade | B grade | C grade |
---|---|---|---|---|
Other brands | Mix with frame | €0,10 | €0,10 | €0,10 |
A:Â LCD schermen moeten origineel en werkend zijn. Geen dode pixels, werkende touch, geen backlight problemen
OLED schermen moeten origineel en werkend zijn. Werkende touch en geen schaduw in het scherm
B:Â LCD schermen moeten origineel en werkend zijn. 1 dode pixel, werkende touch, kleine backlight problemen
OLED schermen moeten origineel en werkend zijn. Werkende touch en hele lichte schaduw in het scherm
C:Â LCD schermen moeten origineel en werkend zijn. 2 of meer dode pixels, werkende touch, kleine backlight problemen, lichte kleurafwijkingen
OLED schermen moeten origineel en werkend zijn. Werkende touch en zichtbare schaduw in het scherm
D:Â LCD schermen moeten origineel en werkend zijn. 2 of meer dode pixels, touch problemen, kleine backlight problemen, lichte kleurafwijkingen
OLED schermen moeten origineel en werkend zijn. Problemen met 3D touch en overmatige schaduw in het scherm
!:Â Schermen die niet voldoen aan bovenstaande critera zijn volledig gebroken schermen met gebroken flex kabels, copy schermen, OLED schermen met zwarte vlekken en lijnen.