Fees
All prices are excluding 21% VAT
- Free shipping of your screens within the Netherlands (*from 25 pieces)
- From 50 screens free shipping from abroad
- 200 pieces or more and we can collect the screens from you within the Benelux.
Brand | Model | A grade | B grade | C grade | D grade |
---|---|---|---|---|---|
Apple | iPhone 15 Pro Max | €132,50 | €130,00 | €65,00 | – |
Apple | iPhone 15 Pro | €117,50 | €115,00 | €42,50 | – |
Apple | iPhone 15 Plus | €52,50 | €50,00 | €22,50 | – |
Apple | iPhone 15 | €47,50 | €45,00 | €17,50 | – |
Apple | iPhone 14 Pro Max | €120,00 | €115,00 | €75,00 | – |
Apple | iPhone 14 Pro | €102,50 | €100,00 | €72,50 | – |
Apple | iPhone 14 Plus | €37,50 | €35,00 | €20,00 | – |
Apple | iPhone 14 | €32,50 | €26,50 | €15,00 | – |
Apple | iPhone 13 Pro Max | €82,50 | €72,50 | €55,00 | – |
Apple | iPhone 13 Pro | €65,00 | €55,00 | €30,00 | – |
Apple | iPhone 13 Mini | €27,50 | €22,50 | €16,00 | – |
Apple | iPhone 13 | €27,50 | €22,50 | €16,00 | – |
Apple | iPhone 12 Pro Max | €42,50 | €37,50 | €22,50 | – |
Apple | iPhone 12 Mini | €25,00 | €20,00 | €12,50 | – |
Apple | iPhone 12/12 Pro | €20,00 | €15,00 | €10,00 | – |
Apple | iPhone 11 Pro Max | €21,00 | €16,00 | €11,00 | – |
Apple | iPhone 11 Pro | €15,00 | €10,00 | €6,00 | – |
Apple | iPhone 11 | €3,50 | €3,00 | €1,75 | – |
Apple | iPhone Xs Max | €22,50 | €20,00 | €12,50 | – |
Apple | iPhone Xs | €12,50 | €10,00 | €6,00 | – |
Apple | iPhone X | €8,00 | €5,00 | €3,00 | – |
Apple | iPhone Xr | €2,50 | €2,00 | €1,25 | – |
Apple | iPhone 8 Plus | €4,25 | €4,00 | €2,25 | – |
Apple | iPhone 8 | €1,75 | €1,50 | €0,75 | – |
Apple | iPhone 7 Plus | €4,25 | €4,00 | €2,25 | – |
Apple | iPhone 7 | €1,25 | €1,00 | €0,75 | – |
Apple | iPhone 6s Plus | €3,25 | €3,00 | €1,75 | – |
Apple | iPhone 6s | €1,25 | €1,00 | €0,75 | – |
Apple | iPhone 6 Plus | €1,00 | €0,75 | €0,50 | – |
Apple | iPhone 6 | €0,75 | €0,50 | €0,25 | – |
Apple | iPad Mini 4 | €2,50 | – | – | – |
Apple | iPad Mini 5 | €10,00 | €5,00 | – | – |
Apple | iPad Air 2/3/4 | €3,50 | €3,25 | – | – |
Apple | iPad Pro 9,7 | €2,50 | – | – | – |
Apple | iPad Pro 10,5 | €7,50 | €7,00 | – | – |
Apple | iPad Pro 11-2020 | €20,00 | €15,00 | – | – |
Apple | iPad Pro 12,9 (1st gen) | €12,50 | €10,00 | – | – |
Apple | iPad Pro 12,9 (2nd gen) | €12,50 | €10,00 | – | – |
Apple | iPad Pro 12,9 (3rd gen / 4th gen) | €29,00 | €28,00 | €5,00 | – |
Brand | Model | A grade | B grade | C grade | D grade |
---|---|---|---|---|---|
Samsung | Galaxy S23 Ultra | €62,50 | €60,00 | €27,50 | |
Samsung | Galaxy S23 Plus | €25,00 | €22,50 | €12,50 | |
Samsung | Galaxy S23 | €25,00 | €22,50 | €12,50 | |
Samsung | Galaxy S22 Ultra | €52,50 | €50,00 | €22,50 | |
Samsung | Galaxy S22 Plus | €25,00 | €22,50 | €10,00 | |
Samsung | Galaxy S22 | €25,00 | €22,50 | €10,00 | |
Samsung | Galaxy S21 Ultra | €42,50 | €40,00 | €17,50 | €15,00 |
Samsung | Galaxy S21 Plus | €17,50 | €15,00 | €7,50 | €12,50 |
Samsung | Galaxy S21 FE | €22,50 | €20,00 | €10,00 | |
Samsung | Galaxy S21 | €17,50 | €15,00 | €7,50 | €10,00 |
Samsung | Galaxy S20 Ultra | €42,50 | €40,00 | €17,50 | €12,50 |
Samsung | Galaxy S20 Plus | €27,50 | €25,00 | €12,50 | €12,50 |
Samsung | Galaxy S20 | €27,50 | €25,00 | €12,50 | €10,00 |
Samsung | Galaxy S20 FE | €12,50 | €10,00 | €7,50 | €3,00 |
Samsung | Galaxy S10 Plus | €52,50 | €50,00 | €17,50 | €12,50 |
Samsung | Galaxy S10 | €27,50 | €25,00 | €12,50 | €10,00 |
Samsung | Galaxy S10 lite | €22,50 | €20,00 | €11,00 | €3,00 |
Samsung | Galaxy S10E | €12,50 | €10,00 | €7,50 | €3,00 |
Samsung | Galaxy S9 Plus | €27,50 | €25,00 | €10,00 | €7,50 |
Samsung | Galaxy S9 | €17,50 | €15,00 | €7,50 | €5,00 |
Samsung | Galaxy S8 Plus | €27,50 | €25,00 | €10,00 | €5,00 |
Samsung | Galaxy S8 | €17,50 | €48,00 | €7,50 | €25,00 |
Samsung | Galaxy S7 Edge | €10,00 | €7,50 | €5,00 | €2,50 |
Samsung | Galaxy S7 | €3,50 | €3,00 | €1,00 | – |
Samsung | Galaxy S6 Edge Plus | €3,50 | €3,00 | €1,00 | – |
Samsung | Galaxy S6 Edge | €2,00 | €1,50 | €0,75 | – |
Samsung | Galaxy S6 | €1,50 | €1,00 | €0,50 | – |
Samsung | Galaxy S5 | €1,00 | €0,50 | €0,25 | – |
Samsung | Note 20 Ultra | €62,50 | €60,00 | €27,50 | €22,50 |
Samsung | Note 20 | €17,50 | €15,00 | €12,50 | €20,00 |
Samsung | Note 10 Plus | €52,50 | €50,00 | €22,50 | €22,50 |
Samsung | Note 10 | €37,50 | €35,00 | €17,50 | €15,00 |
Samsung | Note 10 Lite | €32,50 | €30,00 | €12,50 | €5,00 |
Samsung | Note 9 | €27,50 | €25,00 | €12,50 | €10,00 |
Samsung | Note 8 | €27,50 | €25,00 | €12,50 | €10,00 |
Samsung | Note 2/3/4/5 | €2,00 | €1,25 | €0,25 | – |
Samsung | Galaxy A80/90 | €21,00 | €20,00 | €11,00 | – |
Samsung | Galaxy A70 serie | €21,00 | €20,00 | €11,00 | – |
Samsung | Galaxy A50 serie | €21,00 | €20,00 | €11,00 | – |
Samsung | Galaxy A40 serie | €8,00 | €7,50 | €4,50 | – |
Samsung | Galaxy A30 serie | €8,00 | €7,50 | €4,50 | – |
Samsung | Galaxy A22 4G | €8,00 | €7,50 | €4,50 | – |
Samsung | Galaxy J-serie | €2,50 | €1,50 | €0,50 | – |
Brand | Model | A grade | B grade | C grade | D grade |
---|---|---|---|---|---|
Huawei | Mate 40 Pro | €55,00 | €50,00 | €27,50 | – |
Huawei | Mate 40 | €37,50 | €35,00 | €20,00 | – |
Huawei | Mate 30 Pro | €55,00 | €50,00 | €27,50 | – |
Huawei | Mate 30 | €37,50 | €35,00 | €20,00 | – |
Huawei | Mate 20 Pro | €22,50 | €20,00 | €12,50 | – |
Huawei | P40 Pro | €42,50 | €40,00 | €22,50 | – |
Huawei | P40 | €27,50 | €25,00 | €15,00 | – |
Huawei | P30 Pro | €22,50 | €20,00 | €12,50 | – |
Huawei | P30 | €17,50 | €15,00 | €7,50 | – |
Huawei | P20 Pro | €17,50 | €15,00 | €7,50 | – |
Huawei | P20 20 | €1,00 | – | – | – |
Brand | Model | A grade | B grade | C grade | D grade |
---|---|---|---|---|---|
Pixel 7 Pro | €45,00 | €40,00 | €20,00 | – | |
Pixel 7 | €45,00 | €40,00 | €20,00 | – | |
Pixel 6 Pro | €60,00 | €50,00 | €25,00 | – | |
Pixel 6A | €20,00 | €15,00 | €5,00 | – | |
Pixel 6 | €40,00 | €30,00 | €15,00 | – | |
Pixel 5A | €40,00 | €30,00 | €15,00 | – | |
Pixel 5 | €40,00 | €30,00 | €15,00 | ||
Pixel 4aXL | €15,00 | €10,00 | €3,50 | ||
Pixel 4a | €20,00 | €15,00 | €5,00 | ||
Pixel 4XL | €7,50 | €5,00 | €1,00 | ||
Pixel 3XL | €3,50 | €2,50 | €0,00 |
Brand | Model | A grade | B grade | C grade |
---|---|---|---|---|
Other brands | Mix | €0,10 | – | – |
A: LCD screens must be original and working. No dead pixels, working touch, no backlight problems
OLED screens must be original and working. Working touch and no shadow in the screen
B: LCD screens must be original and working. 1 dead pixel, working touch, minor backlight problems
OLED screens must be original and working. Working touch and very light shadow in the screen
C: LCD screens must be original and working. 2 or more dead pixels, working touch, minor backlight problems, slight color deviations
OLED screens must be original and working. Working touch and visible shadow in the screen
D: LCD screens must be original and working. 2 or more dead pixels, touch problems, minor backlight problems, slight color deviations
OLED screens must be original and working. Problems with 3D touch and excessive shadow in the screen
!: Screens that do not meet the above critera are completely broken screens with broken flex cables, copy screens, OLED screens with black spots and lines.